变频电机专用冷却风机
  1. G Series >> back
    Warning: Missing argument 4 for GetPosStr(), called in /webHome/host5404692/www/En_proshow.php on line 88 and defined in /webHome/host5404692/www/include/func.class.php on line 396
    HomeDraught fan seriesFan ProductsG Seriesdetailed
    Product description:Gseries axial flow fan is a product that’s used in frequency control motors and developed by our factory according to the development trend of motor industry. Our factory was the manufacturer with the earliest development and the most complete specifications, and the products are promoted and used by motor industry nationwide with good feedback. This series of fan is composed of three parts, namely, the main case, motor and fan blade. The motor adopts the structure of outer rotor, which has the advantages such as high efficiency, low noises, simple structure and convenient installation etc.


    G series axial flow fan is mainly used in the forced air cooling of frequency control motor and the ventilation in other sites, like the pipe and equipments etc.


    parameter

    型号 电制 功率(W) 转速(r/min) 风量(m3/h) 全压(pa) 噪声dB(A) 风叶直径(mm)
    G-80A 三相380V.50Hz 60 2800 350 60 62 150
    G-90A 三相380V.50Hz 60 2800 500 80 65 169
    G-100A 三相380V.50Hz 60 2800 650 82 67 186
    G-112A 三相380V.50Hz 60 2800 1000 110 70 210
    G-132A 三相380V.50Hz 40/60 1400/2800 450/1000 30/70 68/70 250
    G-160A 三相380V.50Hz 40 1400 960 40 70 300
    G-180A 三相380V.50Hz 230 1400 1200 55 70 340
    G-200A 三相380V.50Hz 230 1400 1800 65 72 380
    G-225A 三相380V.50Hz 230 1400 2750 82 74 430
    G-250A 三相380V.50Hz 230 1400 3300 85 76 470
    G-280A 三相380V.50Hz 370 1400 4000 110 76 530
    G-315A 三相380V.50Hz 450 1400 5200 150 77 600
    G-355A 三相380V.50Hz 250 900 4700 70 75 680

    install

    型号 D1 D2 L1 L2 L3 δ a R n
    G-80A 150 155 8 32 147 1.5 4 3 3
    G-90A 169 175 6 36 151 1.5 4 3 3
    G-100A 186 193 20 62 177 1.5 5 3.5 3
    G-112A 210 217 22 62 177 1.5 5 3.5 3
    G-132A 250 258 22 72 187 1.5 5 3.5 3
    G-160A 300 314 36 92 207 2 5 3.5 4
    G-180A 340 352 42 97 259 2 5 3.5 4
    G-200A 380 393 47 117 279 2 6 4.5 4
    G-225A 430 443 52 119 281 2 6 4.5 4
    G-250A 470 482 57 154 316 2 6 4.5 4
    G-280A 530 546 68 175 389 2 9 5.5 4
    G-315A 600 614 72 178 392 2 9 5.5 4
    G-355A 680 694 82 185 400 2 7 6.5 4
    Related products
    This product has no comment  !
    0 Review
    网站地图